Work order statuses
| Status | Meaning |
|---|---|
| Open | Created but not yet started |
| In Progress | Actively being worked on |
| On Hold | Paused, waiting on parts or access |
| Completed | Work has been finished |
| Cancelled | Work order was cancelled before completion |
Priority levels
| Priority | Use when |
|---|---|
| Low | Non-urgent, can be scheduled in normal course |
| Medium | Should be addressed within a few days |
| High | Urgent, needs attention within 24 hours |
| Critical | Emergency, requires immediate action |
Required role: Admin or Manager can create, assign, and close work orders. Technicians can view assigned orders and update their status.
How-to guides
Create a Work Order
Create a new maintenance task.
Assign and Prioritize
Assign a work order to a technician and set priority.
Update Work Order Status
Move a work order through its lifecycle.
Add Files and Notes
Attach files and add notes to a work order.
Complete a Work Order
Mark a work order as done and record the outcome.