Key concepts
| Concept | Description |
|---|---|
| Asset | A single trackable physical item |
| Category | A classification group for assets (e.g., HVAC, IT Equipment) |
| Hierarchy | Parent-child relationship between assets (e.g., a server rack containing individual servers) |
| Location | The building, floor, or room where the asset is physically located |
| Barcode / QR | A scannable identifier linked to an asset record |
| Custom fields | Additional data fields specific to your asset categories |
Asset statuses
| Status | Meaning |
|---|---|
| Active | In use and operational |
| Inactive | Not currently in use |
| Under maintenance | Currently being serviced or repaired |
| Disposed | Retired or removed from service |
Required role: Viewing assets is available to all members. Creating, editing, and deleting assets requires the Admin or Manager role.
How-to guides
Add an Asset
Create a new asset record in your organization.
Manage Asset Hierarchy
Set up parent-child relationships between assets.
Assign Location
Link an asset to a building, floor, or room.
Add Images and Files
Attach photos, manuals, and documents to an asset.
Track with Barcode / QR
Generate or scan barcodes and QR codes for assets.
Categories and Custom Fields
Organize assets with categories and add custom data fields.